Type | Rate | APY* | Minimum Opening Balance* | Minimum BalanceRequired in Order to Earn Disclosed APY |
7-30 Day CD | 0.25% | 0.25% | $1000 | N/A |
50 Day CD | 0.25% | 0.25% | $1000 | N/A |
60 Day CD | 0.25% | 0.25% | $1000 | N/A |
91 Day CD | 0.50% | 0.50% | $1000 | N/A |
182 Day CD | 0.60% | 0.60% | $1000 | N/A |
12 Month CD | 0.70% | 0.70% | $1000 | $1,000.00 |
18 Month CD | 0.75% | 0.75% | $1000 | $1,000.00 |
24 Month CD | 0.85% | 0.85% | $1000 | $1,000.00 |
36 Month CD | 0.85% | 0.85% | $1000 | $1,000.00 |
48 Month CD | 0.85% | 0.85% | $1000 | $1,000.00 |
60 Month CD | 0.85% | 0.85% | $1000 | $1,000.00 |
12 Month IRA CD | 0.80% | 0.80% | $1000 | $1,000.00 |
18 Month IRA CD | 0.80% | 0.80% | $1000 | $1,000.00 |
18 Month Variable IRA CD | 0.80% | 0.80% | $1000 | $1.000.00 |
24 Month IRA CD | 0.80% | 0.80% | $1000 | $1,000.00 |
36 Month IRA CD | 0.80% | 0.80% |
Type | Rate | APY* | Minimum BalanceRequired in Order to Earn Disclosed APY |
Interest Checking | 0.15% | 0.15% | N/A |
Senior Checking | 0.20% | 0.20% | N/A |
Business Interest Checking | 0.15% | 0.15% | N/A |
Health Savings Account | 0.55% | 0.55% | $100.00 |
Type | Rate | APY* | Minimum Opening Deposit | Minimum BalanceRequired in Order to Earn Disclosed APY |
Personal Money Market | 0.20% | 0.20% | $100.00 | N/A |
Business Money Market | 0.20% | 0.20% | $100.00 | N/A |
Type | Rate | APY* | Minimum Opening Deposit | Minimum BalanceRequired in Order to Earn Disclosed APY |
Personal Savings | 0.15% | 0.15% | $100.00 | N/A |
Business Savings | 0.15% | 0.15% | $100.00 | N/A |
Rates accurate as of 7/1/2022. Rates Subject to Change.
* APY is annual percentage yield.
**A penalty may be imposed for early withdrawal and fees could reduce earnings. Rates on checking, savings & variable rate IRA & HSA may change after the account opens.